Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Mitutoyo - Полный каталог инструмента - 2012-2013 Английский язык

Specifications  Refer to the list of specifications                              для размещения заказа - mitutoyo@mitutoyo-tools.ru
                0,01 mm or 0.001"
Accuracy        Thimble and sleeve satin chrome                                   Inside Micrometer
Graduation      finish, 18 mm
Scales          Carbide tipped, crown lapped                                      Series 133
                                                                                  Tubular Inside Micrometer
Measuring       Spindle pitch 0,5 mm with spindle                                 Lightweight design due to tubular construction.
surfaces        lock
Measuring       Including box, insulation (from 100                                                                      133-147
spindle         mm), key
Delivered

                                                                                 Metric

                                                                                 No. Range Accuracy L mm a mm b mm Mass g

                                                                                 133-143 50-75  ±3                                                      50

                                                                                 133-144 75-100 ±4                                                      75

                                                                                 133-145 100-125 ±5  100 5                                         3 130

                                                                                 133-146 125-150 ±5  125 5                                         3 160

                                                                                 133-147 150-175 ±5 150 18 15 170

                                                                                 133-148 175-200 ±5 175 18 15 180

                                                                                 133-149 200-225 ±5 200 18 15 200

                                                                                 133-150 225-250 ±6 225 18 15 210

                                                                                 133-151 250-275 ±6 250 18 15 235

                                                                                 133-152 275-300 ±6 275 18 15 245

                                                                                 133-153 300-325 ±7 300 18 15 265

                                                                                 133-154 325-350 ±7 325 18 15 285

                                                                                 133-155 350-375 ±7 350 18 15 300

                                                                                 133-156 375-400 ±8 375 18 15 315

                                                                                 133-157 400-425 ±8 400 18 15 330

                                                                                 133-158* 425-450 ±8 425 18 15 340

                                                                                 133-159* 450-475 ±9 450 18 15 360

                                                                                 133-160* 475-500 ±9 475 18 15 370

                                                                                 133-161* 500-525 ±9 500 18 15 390

                                                                        133-143  133-162* 525-550 ±10 525 18 15 400

                                                                        133-144  133-163* 550-575 ±10 550 18 15 410
                                                  From 100 mm to 1000 mm
                                                                                 133-164* 575-600 ±10 575 18 15 415

                                                                                 133-165* 600-625 ±11 600 18 15 430

                                                                                 133-166* 625-650 ±11 625 18 15 450

                                                                                 133-167* 650-675 ±11 650 18 15 470

                                                                                 133-168* 675-700 ±12 675 18 15 480

                                                                                 133-169* 700-725 ±12 700 18 15 500

                                                                                 133-170* 725-750 ±12 725 18 15 510

                                                                                 133-171 750-775 ±13 750 18 15 520

                                                                                 133-172* 775-800 ±13 775 18 15 540

                                                                                 133-173* 800-825 ±13 800 18 15 555

                                                                                 133-174* 825-850 ±14 825 18 15 570

                                                                                 133-175* 850-875 ±14 850 18 15 590

                                                                                 133-176* 875-900 ±14 875 18 15 600

                                                                                 133-177* 900-925 ±15 900 18 15 620

                                                                                 133-178* 925-950 ±15 925 18 15 630

                                                                                 133-179* 950-975 ±15 950 18 15 650

                                                                                 133-180* 975-1000 ±16 975 18 15 670

                                                                                 Inch

                                                                                  No. Mass g
                                                                                  133-223* 50
                                                                                  133-224* 75
                                                                                  133-225* 130
                                                                                  133-226* 160
                                                                                  133-227* 170
                                                                                  133-228* 180
                                                                                  133-229* 200
                                                                                  133-230* 210
                                                                                  133-231* 235
                                                                                  133-232* 245

The prices listed are suggested retail prices (valid until 31st May 2013). Inch products and combined inch/metric products are generally intended  105

for sale to the United Kingdom only. All products to be sold to commercial customers. Therefore VAT is not included. Product illustrations are

without obligation. Product descriptions respectively capability characteristics are only binding when explicitly agreed upon. * Please contact

Mitutoyo for more information on delivery times.                                         mitutoyo@mitutoyo-tools.ru

                                                                                                www.mitutoyo-tools.ru
Заявка