Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Mitutoyo - Полный каталог инструмента - 2012-2013 Английский язык

                                                         для размещения заказа - mitutoyo@mitutoyo-tools.ru

                                                          HOLTEST Bore Micrometer - Metric

Specifications  2-20 mm : ±2 µm                          Series 368 - Metric
Accuracy        20-100 mm : ±3 µm
                100-300 mm : ±5 µm                       • Individual micrometer.
                                                         • Without setting rings or extensions.

Graduation      Up to 12 mm : 0,001 mm                   368-001
Scales          Over 12 mm : 0,005 mm
                Thimble and sleeve satin chrome
Measuring       finish,
spindle         Up to 12 mm : 17 mm
Measuring       Over 12 mm : 23 mm
method          Spindle pitch 0,5 mm
Measuring
Surface/Pins    2-6 mm : 2-point
                6-300 mm : 3-point
Delivered       2 - 6 mm: Carbide
                6 - 12 mm: titanium coated tungsten
                carbide
                12 - 300 mm: titanium coated
                hardened steel
                Taper: tungsten carbide
                Including box, key

Optional accessories

  No.           Description                                       368-168
952621
                Extension 150 mm for 12 - 20 mm / 0.5 -                                                                                            368-174
952622          0.8"
                                                         Metric
952623          Extension 150 mm for 20 - 50 mm / 0.8 -
                2"
952322
                Extension 150 mm for 50 - 300 mm / 2 -
                12"                                      No. Range L1 mm L2 mm a mm b mm c mm Mass g

                Extension 100 mm for 6 - 12 mm / 0.275
                - 0.5"

                                                         368-001 2-2,5 mm 12 103.5 - 104                                                                         2 88

                                                         368-002 2,5-3 mm 12 103.5 - 104                                                                         2 88

                                                         368-003 3-4 mm    22 113 - 114                                                                          2 91

                                                         368-004 4-5 mm    22 113 - 114                                                                          2 91

                                                         368-005 5-6 mm    22 113 - 114                                                                          2 91

                                                         368-161 6-8 mm    59 102 - 104 2                                                                        2.5 60

                                                         368-162 8-10 mm 59 102 - 104 2                                                                          2.5 60

                                                         368-163 10-12 mm 59 102 - 104 2                                                                         2.5 60

                                                         368-164 12-16 mm 82 126 - 130 0.3 5.6 3.5 150

                                                         368-165 16-20 mm 82 126 - 130 0.3 5.6 3.5 160

                                                         368-166 20-25 mm 94 126 - 130 0.3 8.3 5.2 260

                                                         368-167 25-30 mm 94 137 - 142 0.3 8.3 5.2 280

                                                         368-168 30-40 mm 102 145 - 155 0.3 13 10 290

                                                         368-169 40-50 mm 102 145 - 155 0.3 13 10 330

                                                         368-170 50-63 mm 105 150 - 163 0.3 17 14 440

                                                         368-171 62-75 mm 105 150 - 163 0.3 17 14 450

                                                         368-172 75-88 mm 105 150 - 163 0.3 17 14 570

                                                         368-173 87-100 mm 105 150 - 163 0.3 17 14 580

                                                         368-174 100-125 mm 161 227 - 252 12.4 21 13.8 1,030

                                                         368-175 125-150 mm 161 227 - 252 12.4 21 13.8 1,120

                                                         368-176 150-175 mm 161 227 - 252 12.4 21 13.8 1,210

                                                         368-177 175-200 mm 161 227 - 252 12.4 21 13.8 1,320

                                                         368-178 200-225 mm 161 227 - 252 12.4 21 13.8 1,430

                                                         368-179 225-250 mm 161 227 - 252 12.4 21 13.8 1,550

                                                         368-180 250-275 mm 161 227 - 252 12.4 21 13.8 1,700

                                                         368-181 275-300 mm 161 227 - 252 12.4 21 13.8 1,870

The prices listed are suggested retail prices (valid until 31st May 2013). Inch products and combined inch/metric products are generally intended           129

for sale to the United Kingdom only. All products to be sold to commercial customers. Therefore VAT is not included. Product illustrations are

without obligation. Product descriptions respectively capability characteristics are only binding when explicitly agreed upon. * Please contact

Mitutoyo for more information on delivery times.                  mitutoyo@mitutoyo-tools.ru

                                                                  www.mitutoyo-tools.ru
Заявка