для размещения заказа - mitutoyo@mitutoyo-tools.ru
HOLTEST Bore Micrometer
Series 368 Specifications 12-20 mm : ±2 µm / 0.0001"
Accuracy 20-100 mm : ±3 µm / 0.00015"
• Individual micrometer. 100-300 mm : ±5 µm / 0.00025"
• Economy version. Graduation Up to 12 mm : 0,001 mm/0.0001"
• Without setting rings or extensions. Over 12 mm : 0,005 mm/0.0002"
Scales Thimble and sleeve satin chrome
finish,
Measuring Up to 12 mm : 17 mm
surfaces Over 12 mm : 23 mm
Measuring hardened steel
spindle Taper: hardened steel
Measuring Spindle pitch 0,5 mm
method
Delivered 3-point
Including box, key
368-769 Optional accessories
368-770
No. Description
952621
Extension 150 mm for 12 - 20 mm / 0.5 -
952622 0.8"
952623 Extension 150 mm for 20 - 50 mm / 0.8 -
2"
Extension 150 mm for 50 - 300 mm / 2 -
12"
368-774
Metric
No. Range L mm a mm b mm Mass g
368-764 12-16 mm 82 2.6 3.5 150
368-765 16-20 mm 82 2.6 3.5 150
368-766 20-25 mm 94 3.4 5.2 260
368-767 25-30 mm 94 3.4 5.2 280
368-768 30-40 mm 102 3.4 10 290
368-769 40-50 mm 102 3.4 10 330
368-770 50-63 mm 105 3.4 14 440
368-771 62-75 mm 105 3.4 14 450
368-772 75-88 mm 105 3.4 14 560
368-773 87-100 mm 105 3.4 14 570
368-774 100-125 mm 161 19.6 13.8 1,020
368-775 125-150 mm 161 19.6 13.8 1,110
368-776 150-175 mm 161 19.6 13.8 1,200
368-777 175-200 mm 161 19.6 13.8 1,300
368-778 200-225 mm 161 19.6 13.8 1,420
368-779 225-250 mm 161 19.6 13.8 1,540
368-780 250-275 mm 161 19.6 13.8 1,690
368-781 275-300 mm 161 19.6 13.8 1,860
Inch
No. Range L mm a mm b mm Mass g
368-864 0.5-0.65" 82 2.6 3.5 150
368-865 0.65-0.8" 82 2.6 3.5 150
368-866* 0.8-1" 94 3.4 5.2 260
368-867* 1-1.2" 94 3.4 5.2 280
368-868* 1.2-1.6" 102 3.4 10 290
368-869* 1.6-2" 102 3.4 10 330
368-870* 2-2.5" 105 3.4 14 440
368-871* 2.5-3" 105 3.4 14 450
368-872 3-3.5" 105 3.4 14 560
368-873* 3.5-4" 105 3.4 14 570
368-874* 4-5" 161 19.6 13.8 1,020
368-875 5-6" 161 19.6 13.8 1,110
368-876* 6-7" 161 19.6 13.8 1,200
368-877* 7-8" 161 19.6 13.8 1,300
368-878* 8-9" 161 19.6 13.8 1,420
368-879* 9-10" 161 19.6 13.8 1,540
368-880* 10-11" 161 19.6 13.8 1,690
368-881* 11-12" 161 19.6 13.8 1,860
132 The prices listed are suggested retail prices (valid until 31st May 2013). Inch products and combined inch/metric products are generally intended
for sale to the United Kingdom only. All products to be sold to commercial customers. Therefore VAT is not included. Product illustrations are
without obligation. Product descriptions respectively capability characteristics are only binding when explicitly agreed upon. * Please contact
Mitutoyo for more information on delivery times.
mitutoyo@mitutoyo-tools.ru
www.mitutoyo-tools.ru