Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Mitutoyo - Полный каталог инструмента - 2012-2013 Английский язык

                                                          для размещения заказа - mitutoyo@mitutoyo-tools.ru

                                                           Setting Rings

Specifications                                            Series 177
Cylindricity
                0.00004" for 0.1-2.4"
                0.00006" for 2.5-3.6"                    Inch
                0.00008" for 4-6"
                0.00010" for 7-9"                        No. Nominal size d " D mm E mm T mm Type Material
                0.00012" for 10-12"
                                                          177-209*    0.10   0.98                                                                  0.28 A Steel
                Type A
                                                          177-206*    0.16   0.98                                                                  0.28 A Steel

                                                          177-518*    0.16   0.98                                                                  0.28 A Ceramic

                                                          177-207*    0.24   0.98                                                                  0.28 A Steel

                                                          177-520*    0.24   0.98                                                                  0.28 A Ceramic

                                                          177-281*    0.275  0.98                                                                  0.28 A Steel

                                                          177-522*    0.275  0.98                                                                  0.28 A Ceramic

                                                          177-179*    0.35   1.26                                                                  0.39 A Steel

                                                          177-523*    0.35   1.26                                                                  0.39 A Ceramic

                                                          177-283*    0.425  1.26                                                                  0.39 A Steel

                                                          177-524*    0.425  1.26                                                                  0.39 A Ceramic

                                                          177-180*    0.50   1.26                                                                  0.39 A Steel

                                                          177-525*    0.50   1.26                                                                  0.39 A Ceramic

                                                          177-181*    0.60   1.5                                                                   0.39 A Steel

                                                          177-182 0.65 1.77                                                                        0.39 A Steel

                                                          177-527*    0.65   1.77                                                                  0.39 A Ceramic

                                                  Type B  177-183*    0.70   1.77                                                                  0.39 A Steel

                                                          177-287 0.80 1.77                                                                        0.39 A Steel

                                                          177-529*    0.80   1.77                                                                  0.39 A Ceramic

                                                          177-184 1.0 2.09                                                                         0.59 A Steel

                                                          177-530*    1.0    2.09                                                                  0.59 A Ceramic

                                                          177-289*    1.2    2.8                                                                   0.59 A Steel

                                                          177-531*    1.2    2.8                                                                   0.59 A Ceramic

                                                          177-185*    1.4    2.8                                                                   0.59 A Steel

                                                          177-532*    1.4    2.8                                                                   0.59 A Ceramic

                                                          177-291*    1.6    2.8                                                                   0.59 A Steel

                                                          177-533*    1.6    2.8                                                                   0.59 A Ceramic

                                                          177-186*    1.8    3.35                                                                  0.59 A Steel

                                                          177-534*    1.8    3.35                                                                  0.59 A Ceramic

                                                          177-187*    2.0    3.35                                                                  0.79 A Steel

                                                          177-293*    2.4    4.41                                                                  0.79 A Steel

                                                          177-315 2.5 4.41                                                                         0.79 A Steel

                                                          177-188*    2.8    4.41                                                                  0.79 A Steel

                                                          177-317*    3.0    4.92                                                                  0.98 A Steel

                                                          177-295*    3.2    4.92                                                                  0.98 A Steel

                                                          177-319 3.5 5.51                                                                         0.98 A Steel

                                                          177-189*    3.6    5.51                                                                  0.98 A Steel

                                                          177-297*    4.0    6.3                                                                   0.98 A Steel

                                                          177-299*    5.0    8.27 6.61 1.5 B Steel

                                                          177-301*    6.0    9.25 7.36 1.5 B Steel

                                                          177-303*    7.0    10.24 8.46 1.5 B Steel

                                                          177-305*    8.0    12.24 9.61 1.5 B Steel

                                                          177-307*    9.0    13.27 10.39 1.5 B Steel

                                                          177-309*    10.0   14.25 11.42 1.5 B Steel

                                                          177-311*    11.0   16.26 12.64 1.5 B Steel

                                                          177-313*    12.0   17.24 13.39 1.5 B Steel

The prices listed are suggested retail prices (valid until 31st May 2013). Inch products and combined inch/metric products are generally intended  139

for sale to the United Kingdom only. All products to be sold to commercial customers. Therefore VAT is not included. Product illustrations are

without obligation. Product descriptions respectively capability characteristics are only binding when explicitly agreed upon. * Please contact

Mitutoyo for more information on delivery times.                      mitutoyo@mitutoyo-tools.ru

                                                                      www.mitutoyo-tools.ru
Заявка