Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Mitutoyo - Полный каталог инструмента - 2012-2013 Английский язык

                                                                     для размещения заказа - mitutoyo@mitutoyo-tools.ru

Inch/Metric Vernier Caliper with Nib Style Jaws

Series 160                                                                                                               Specifications

With fine adjustment                                                                                                     Accuracy Refer to the list of specifications
• With top offset vernier scale to enable direct reading of inside dimensions without having to                          Note Up to 300 mm/12": parallax-free design

  add the jaw blade width.

                                     160-151

Metric/Inch

No.          Range       Inside measuring from  Accuracy  Graduation

160-150 0-300 mm/0-12"   10 mm/0.394" ±0,04 mm/0.0015" 0,02 mm/0.001"

160-151 0-450 mm/0-18"   20 mm/0.787"           ±0,05 mm/0.002" 0,02 mm/0.001"

160-153 0-600 mm/0-24"   20 mm/0.787"           ±0,05 mm/0.002" 0,02 mm/0.001"

160-155 0-1000 mm/0-40" 20 mm/0.787"            ±0,07 mm/0.003" 0,02 mm/0.001"

160-157 0-1500 mm/0-60" 20 mm/0.787"            ±0,10 mm/0.004" 0,02 mm/0.001"

160-159 0-2000 mm/0-80" 20 mm/0.787"            ±0,12 mm/0.005" 0,02 mm/0.001"

No. L mm a mm b mm c mm d mm e mm f mm R mm Mass g                                                                       Rounded outside measuring surfaces for
160-150 445 95 25 12 20 10 3.8 5 450                                                                                     measuring inside dimensions
160-151 630 125 100 18 25 14.8 6 10 1,200
160-153 780 125 100 18 25 14.8 6 10 1,400
160-155 1,240 172 140 24 32 17 10 10 3,500
160-157 1,800 212 180 30 32 19 10 10 4,850
160-159 2,300 220 180 30 40 23 12 10 10,200

Inch/Metric

No.          Range       Inside measuring from  Accuracy  Graduation

160-125 0-300 mm/0-12"   7,62 mm/0.3"           ±0,04 mm/0.0015" 0,02 mm/0.001"

160-119 0-450 mm/0-18"   12,7 mm/0.5"           ±0,05 mm/0.002" 0,02 mm/0.001"

160-103 0-600 mm/0-24"   12,7 mm/0.5"           ±0,05 mm/0.002" 0,02 mm/0.001"

160-106 0-1000 mm/0-40"  25,4 mm/1"             ±0,07 mm/0.003" 0,02 mm/0.001"

160-112 0-1500 mm/0-60"  25,4 mm/1"             ±0,10 mm/0.004" 0,02 mm/0.001"

160-115 0-2000 mm/0-80"  25,4 mm/1"             ±0,12 mm/0.005" 0,02 mm/0.001"

No. L mm a mm b mm c mm d mm e mm f mm R mm Mass g
160-125 445 95 25 12 20 10 3.8 5 450
160-119 630 125 100 18 25 14.8 6 10 1,200
160-103 780 125 100 18 25 14.8 6 10 1,400
160-106 1,240 172 140 24 32 17 10 10 3,500
160-112 1,800 212 180 30 32 19 10 10 4,850
160-115 2,300 220 180 30 40 23 12 10 10,200

                         L

a       e
                 fcR

                                               b
                                                                             d

                                                192       The prices listed are suggested retail prices (valid until 31st May 2013). Inch products and combined inch/metric products are generally intended
                                                          for sale to the United Kingdom only. All products to be sold to commercial customers. Therefore VAT is not included. Product illustrations are
                                                          without obligation. Product descriptions respectively capability characteristics are only binding when explicitly agreed upon. * Please contact

                                                          Mitutoyo for more information on delivery times.
                                                           mitutoyo@mitutoyo-tools.ru

                                                               www.mitutoyo-tools.ru
Заявка