Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Mitutoyo - Полный каталог инструмента - 2012-2013 Английский язык

                                                                     для размещения заказа - mitutoyo@mitutoyo-tools.ru

Granite Surface Plates German Standard

Series 901                                                                                                               Specifications                   According to DIN 876
                                                                                                                                                          HV 850-900
• These granite plates are made of exceptionally fine-grained granite.                                                   Accuracy                         13-22 N/mm2
• Delivery without stand but with steel ball inserts.                                                                    Vickers hardness                 Approx. 280 N/mm2
                                                                                                                         Flexural strength                (5 to 7,5) x 10-6 x K-1
Accuracy Grade 00                                                                                                        Compressive strength
                                                                                                                         Linear coefficient of expansion

No.      Dimensions mm   Mass       Max. Load (Kg)                                                                       Optional accessories
            LxWxH         kg
                                                                                                                              No. Description
901-131* 400 x 250 x 50 15          50                                                                                     517-660P Granite cleaner

901-132* 400 x 400 x 50 25          60

901-133* 630 x 400 x 70 53          65

901-134 630 x 630 x 70 83           75

901-135 1000 x 630 x 100 189        150

901-136* 1000 x 1000 x 100 300      250

901-137* 1200 x 800 x 160 460       600

901-138* 1600 x 1000 x 160 768      650

901-139* 2000 x 1000 x 220 1,320    750

Accuracy Grade 0

No.      Dimensions mm   Mass       Max. Load (Kg)
            LxWxH         kg

901-121 400 x 250 x 50 15           100

901-122 400 x 400 x 50 25           120                                                                                  Granite plate and stand (optional)

901-123* 630 x 400 x 70 53          130                                                                                  • Stress relieved for maximum stability.
                                                                                                                         • Harder than steel.
901-124 630 x 630 x 70 83           150

901-125* 1000 x 630 x 100 189       300

901-126* 1000 x 1000 x 100 300      500

901-127* 1200 x 800 x 160 460       1200

901-128* 1600 x 1000 x 160 768      1300

901-129* 2000 x 1000 x 220 1,320    1500

Accuracy Grade 1

No.      Dimensions mm   Mass       Max. Load (Kg)
            LxWxH         kg

901-111* 400 x 250 x 50 15          100

901-112 400 x 400 x 50 25           120

901-113 630 x 400 x 70 53           130

901-114 630 x 630 x 70 83           150

901-115* 1000 x 630 x 100 189       300

901-116* 1000 x 1000 x 100 300      500

901-117* 1200 x 800 x 160 460       1200

901-118* 1600 x 1000 x 160 768      1300

901-119* 2000 x 1000 x 220 1,320    1500

Accuracy Grade 2

No.      Dimensions mm   Mass       Max. Load (Kg)
            LxWxH         kg

901-101* 400 x 250 x 50 15          100

901-102 400 x 400 x 50 25           120

901-103* 630 x 400 x 70 53          130

901-104* 630 x 630 x 70 83          150

901-105* 1000 x 630 x 100 189       300

901-106 1000 x 1000 x 100 300       500

901-107* 1200 x 800 x 160 460       1200

901-108* 1600 x 1000 x 160 768      1300

901-109* 2000 x 1000 x 220 1,320    1500

Stand

No.      Plate dimensions mm Mass

         LxWxH                  kg

901-931  630 x 400 x 50         22

901-932  630 x 630 x 70         25

901-933 1000 x 630 x 100 28

901-934* 1000 x 1000 x 100 30

901-935 1200 x 800 x 160 30

901-936* 1600 x 1000 x 160 35

901-937* 2000 x 1000 x 220 40

                                                    382  The prices listed are suggested retail prices (valid until 31st May 2013). Inch products and combined inch/metric products are generally intended
                                                         for sale to the United Kingdom only. All products to be sold to commercial customers. Therefore VAT is not included. Product illustrations are
                                                         without obligation. Product descriptions respectively capability characteristics are only binding when explicitly agreed upon. * Please contact

                                                         Mitutoyo for more information on delivery times.
                                                          mitutoyo@mitutoyo-tools.ru

                                                              www.mitutoyo-tools.ru
Заявка