Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Mitutoyo - Полный каталог инструмента - 2012-2013 Английский язык

                                                               для размещения заказа - mitutoyo@mitutoyo-tools.ru

                                                                Steel Individual Metric Gauge Blocks

Specifications  EN ISO 3650                                    Metric Blocks  1.19 mm
Accuracy
                                                               Ordering example: To order a 0.1 mm ISO Standard grade 1
                                                               block with JCSS calibration certificate, choose No. 611821-036.

                                                                                                                                                                          Calibration  Inspection
                                                                                                                                                                          Certificate  Certificate

                                                               Length (mm)       No.                                                               Length (mm)       No.  Length (mm)       No.
                                                                    0.1     611821                                                                     0.53     611894        0.96     611937

                                                               0.11 611860                                                                         0.54 611895            0.97 611938

                                                               0.12 611861                                                                         0.55 611896            0.98 611939

                                                               0.13 611862                                                                         0.56 611897            0.99 611940

                                                               0.14 611863                                                                         0.57 611898            0.991        611551

                                                               0.15 611822                                                                         0.58 611899            0.992        611552

                                                               0.16 611864                                                                         0.59 611900            0.993        611553

                                                               0.17 611865                                                                         0.6 611901             0.994        611554

                                                               0.18 611866                                                                         0.61 611902            0.995        611555

                                                               0.19 611867                                                                         0.62 611903            0.996        611556

                                                               0.2 611823                                                                          0.63 611904            0.997        611557

                                                               0.21 611868                                                                         0.64 611905            0.998        611558

  Mitutoyo Gauge Blocks and Inspection Certificates            0.22 611869                                                                         0.65 611906            0.999        611559
         A Inspection Certificate is furnished with all
                                                               0.23 611870                                                                         0.66 611907            1 611611
Mitutoyo gauge blocks with a serial number on the
        box (in the case of sets) and an identification        0.24 611871                                                                         0.67 611908            1.0005       611520

 number on each block. The deviation of each block             0.25 611824                                                                         0.68 611909            1.001        611521
   from nominal length, at the time of inspection, is
      stated. For this inspection, each gauge block is         0.26 611872                                                                         0.69 611910            1.002        611522

measured relative to the upper level master using a            0.27 611873                                                                         0.7 611911             1.003        611523
gauge block comparator. Grade K gauge blocks are
measured by a primary measurement method using                 0.28 611874                                                                         0.71 611912            1.004        611524

                                         an interferometer.    0.29 611875                                                                         0.72 611913            1.005        611525

                              JCSS Calibration Certificate     0.3 611825                                                                          0.73 611914            1.006        611526
  These Gauge Block Sets are delivered with a JCSS
 Certificate of Calibration (Japan Calibration Service         0.31 611876                                                                         0.74 611915            1.007        611527

                                                     System).  0.32 611877                                                                         0.75 611916            1.008        611528
A JCSS Certificate of Calibration is comparable with
                                                               0.33 611878                                                                         0.76 611917            1.009        611529
     e.g. DAkkS COFRAC, RVA or UKAS Certificate of
                                                 Calibration.  0.34 611879                                                                         0.77 611918            1.01 611561

    This calibration result is accepted internationally.       0.35 611826                                                                         0.78 611919            1.02 611562

                                                               0.36 611880                                                                         0.79 611920            1.03 611563

                                                               0.37 611881                                                                         0.8 611921             1.04 611564

                                                               0.38 611882                                                                         0.81 611922            1.05 611565

                                                               0.39 611883                                                                         0.82 611923            1.06 611566

                                                               0.4 611827                                                                          0.83 611924            1.07 611567

                                                               0.41 611884                                                                         0.84 611925            1.08 611568

                                                               0.42 611885                                                                         0.85 611926            1.09 611569

                                                               0.43 611886                                                                         0.86 611927            1.1 611570

                                                               0.44 611887                                                                         0.87 611928            1.11 611571

                                                               0.45 611828                                                                        0.88 611929            1.12 611572

                                                               0.46 611888                                                                         0.89 611930            1.13 611573

                                                               0.47 611889                                                                         0.9 611931             1.14 611574

                                                               0.48 611890                                                                         0.91 611932            1.15 611575

                                                               0.49 611891                                                                         0.92 611933            1.16 611576

                                                               0.5 611506                                                                          0.93 611934            1.17 611577

                                                               0.51 611892                                                                         0.94 611935            1.18 611578

                                                               0.52 611893                                                                         0.95 611936            1.19 611579

                                                               For prices please refer to the online  For prices please refer to the online                               For prices please refer to the online
                                                               catalogue                              catalogue                                                           catalogue

                                                               For prices please refer to the online catalogue

The prices listed are suggested retail prices (valid until 31st May 2013). Inch products and combined inch/metric products are generally intended  397

for sale to the United Kingdom only. All products to be sold to commercial customers. Therefore VAT is not included. Product illustrations are

without obligation. Product descriptions respectively capability characteristics are only binding when explicitly agreed upon. * Please contact

Mitutoyo for more information on delivery times.                            mitutoyo@mitutoyo-tools.ru

                                                                            www.mitutoyo-tools.ru
Заявка