Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Mitutoyo - Полный каталог инструмента - 2012-2013 Английский язык

                                                                   для размещения заказа - mitutoyo@mitutoyo-tools.ru

                                                                    Linear Scale AT103
                                                                    High accuracy type

Specifications          100 - 2000 mm                              Series 539 - Range 100-2000mm
Effective range (L0)    (3+3L/1000) µm
Accuracy at 20°C        L = Effective range (mm)                   FEATURES
                        Two 90° phase-shifted                      • Enhanced vibration resistance and durability.
Output waveform         sinusoidal signals                         • The innovative rubber lips keep out contaminants when used in a machine shop.
                        120 m/min.                                 • An armoured signal cable is used to connect the scale unit to the DRO counter
Max. drive speed        20 µm
Signal period           every 50 mm                                  for safe operation in harsh environments.
Scale reference points  0C to 45C                                • The signal cable outlet can be positioned on either side of the slider so the signal
Operating temperature   IP53 (with normal
Dust/Water protection   installation)                                cable can be connected from either direction.
level

Optional accessories

     No.   Description                                                          539-133
09AAA033A  Extension cable (2 m)
09AAA033B  Extension cable (5 m)                                   No.          Effective range  L1 mm  L2 mm                                      L3 mm  L4 mm  L5 mm  Cable length  Mass
09AAA033C  Extension cable (7 m)                                                                                                                                                       kg
           KA-Counter 2 Axis                                       539-111-40*    100 mm/4"       120    248                                        268    594    610        3m        1.5
 174-173D  KA-Counter 2 axis UK only                               539-112-40*    150 mm/6"       170    298                                        318    644    650        3m        1.6
 174-173E  KA-Counter 3 axes                                       539-113-40*    200 mm/8"       220    348                                        368    694    670        3m        1.7
 174-175D  KA-Counter 3 axes UK only                               539-114-40*   250 mm/10"       270    398                                        418    744    740        3m        1.8
 174-175E  KLD200 Counter 4-step limit signal                      539-115-40*   300 mm/12"       330    458                                        478    794               3m        1.9
 174-147D  output                                                  539-116-40*   350 mm/14"       380    508                                        528    844               3m         2
           KLD200 Counter KLD200 Counter 4-step                    539-117-40*   400 mm/16"       430    558                                        578                      3m        2.1
 174-147E  limit signal output UK only                             539-118-40*   450 mm/18"       480    608                                        628                      3m        2.2
                                                                   539-119-40*   500 mm/20"       540    668                                        688                      3m        2.3
                                                  Extension cable  539-121-40*   600 mm/24"       650    778                                        798                      3m        2.6
                                                                   539-123-40*   700 mm/28"       760    888                                        908                      3m        2.8
                                                                   539-124-40*   750 mm/30"       810    938                                        958                      3m        2.9
                                                                   539-125-40*   800 mm/32"       860    988                                       1008                      3m         3
                                                                   539-126-40*   900 mm/36"       960   1088                                       1108                      3m        3.3
                                                                   539-127-40*   1000 mm/40"     1060   1188                                       1208                      5m        3.7
                                                                   539-128-40*   1100 mm/44"     1160   1288                                       1308                      5m         4
                                                                   539-129-40*   1200 mm/48"     1260   1388                                       1408                      5m        4.2
                                                                   539-130-40*   1300 mm/52"     1360   1488                                       1508                      5m        4.4
                                                                   539-131-40*   1400 mm/56"     1460   1588                                       1608                      5m        4.6
                                                                   539-132-40*   1500 mm/60"     1560   1688                                       1708                      5m        4.8
                                                                   539-133-40*   1600 mm/64"     1690   1818                                       1838                      5m        5.1
                                                                   539-134-40*   1700 mm/68"     1790   1918                                       1938                      5m        5.3
                                                                   539-135-40*   1800 mm/72"     1890   2018                                       2038                      5m        5.5
                                                                   539-136-40    2000 mm/80"     2100   2228                                       2248                      5m         6

                                                  Legend
                                     L0 Effective range

                                        L1 Travel range
                                  L2-L3 Mount interval

                                      L4 Overall length
                      L5-L6 Support bracket position

Refer to the DRO System leaflet for more details.

The prices listed are suggested retail prices (valid until 31st May 2013). Inch products and combined inch/metric products are generally intended  457

for sale to the United Kingdom only. All products to be sold to commercial customers. Therefore VAT is not included. Product illustrations are

without obligation. Product descriptions respectively capability characteristics are only binding when explicitly agreed upon. * Please contact

Mitutoyo for more information on delivery times.                                mitutoyo@mitutoyo-tools.ru

                                                                                www.mitutoyo-tools.ru
Заявка