Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Mitutoyo - Полный каталог инструмента - 2012-2013 Английский язык

                                                       для размещения заказа - mitutoyo@mitutoyo-tools.ru

                                                        Micrometer Setting Standards Inch

Specifications  Refer to the list of specifications    Series 167
Accuracy        (Tolerance on deviation of measured
                central length from nominal at 20'C.)  • Designed for the accurate setting of outside micrometers at one end or the other of the measur-
Flatness        0,3 µm                                   ing range.
Parallelism     2 µm
Measuring       Micro-lap finish
surfaces

                                                       Inch

                                                       No.      Length (L) Diameter (D)     Accuracy
                                                                   mm mm

                                                       167-141  1"   0.25" ±0.00005"

                                                       167-142  2"   0.25" ±0.0001"

                                                       167-143  3"   0.25" ±0.0001"

                                                       167-144  4"   0.31" ±0.0001"

                                                       167-145  5"   0.31" ±0.00015"

                                                       167-146  6"   0.31" ±0.00015"

                                                       167-147  7"   0.31" ±0.00015"

                                                       167-148  8"   0.37" ±0.00015"

                                                       167-149  9"   0.37" ±0.0002"

                                                       167-150  10"  0.37" ±0.0002"

                                                       167-151  11"  0.37" ±0.0002"

                                                       167-152* 12"  0.37" ±0.00025"

                                                       167-153  13"  0.37" ±0.00025"

                                                       167-154* 14"  0.37" ±0.00025"

                                                       167-155* 15"  0.37" ±0.00025"

                                                       167-156  16"  0.37" ±0.00025"

                                                       167-157* 17"  0.37" ±0.00025"

                                                       167-158* 18"  0.37" ±0.00025"

                                                       167-159  19"  0.37" ±0.0003"

                                                       167-160* 20"  0.47" ±0.0003"

                                                       167-161* 21"  0.47" ±0.0003"

                                                       167-162* 22"  0.47" ±0.0003"

                                                       167-163* 23"  0.47" ±0.0003"

                                                       167-164* 24"  0.47" ±0.0003"

                                                       167-165* 25"  0.47" ±0.00035"

                                                       167-166* 26"  0.47" ±0.00035"

                                                       167-167* 27"  0.47" ±0.00035"

                                                       167-168* 28"  0.47" ±0.00035"

                                                       167-169* 29"  0.47" ±0.00035"

                                                       167-170* 30"  0.47" ±0.00035"

                                                       167-171* 31"  0.47" ±0.00035"

                                                       167-172* 32"  0.47" ±0.00035"

                                                       167-173* 33"  0.47" ±0.00035"

                                                       167-174* 34"  0.47" ±0.00035"

                                                       167-175* 35"  0.47" ±0.00035"

                                                       167-176* 36"  0.47" ±0.00035"

                                                       167-177* 37"  0.47" ±0.0004"

                                                       167-178* 38"  0.47 " ±0.0004"

                                                       167-179* 39"  0.47" ±0.0004"

                                                       167-180* 40"  0.47" ±0.0004"

The prices listed are suggested retail prices (valid until 31st May 2013). Inch products and combined inch/metric products are generally intended  93

for sale to the United Kingdom only. All products to be sold to commercial customers. Therefore VAT is not included. Product illustrations are

without obligation. Product descriptions respectively capability characteristics are only binding when explicitly agreed upon. * Please contact

Mitutoyo for more information on delivery times.                mitutoyo@mitutoyo-tools.ru

                                                                     www.mitutoyo-tools.ru
Заявка