для размещения заказа - mitutoyo@mitutoyo-tools.ru
SPECIFICATIONS
Inch
Code No. Range Graduation Accuracy* Price
Two-point
368-021 .08-.1" 709.00
368-022 .1-.12" 631.00
368-023 .12-.16" .0001" ±.0001" (range .0001") 591.00
368-024 .16-.2" 591.00
368-025 .2-.24" 591.00
368-026 .24-.28" 591.00
Three-point
368-261 .275-.35" 186.00 C
368-262 .35-.425" .0001" 189.00
368-263 .425-.5" ±.0001" (range .0001") 198.00
368-264 .5-.65" 273.00
368-265 .65-.8" 296.00
368-266 .8-1" 296.00
368-267 1-1.2" 296.00
368-268 1.2-1.6" 369.00
368-269 1.6-2" ±.00015" (range .00015") 377.00
368-270 2-2.5" 380.00
368-271 2.5-3" 408.00
368-272 3-3.5" .0002" 421.00
368-273 3.5-4" 430.00
368-274 4-5" 620.00
368-275 5-6" 660.00
368-276 6-7" 744.00
368-277 7-8" ±.00025" (range .00025") 768.00
368-278 8-9" 768.00
368-279 9-10" 768.00
368-280 10-11" 823.00
368-281 11-12" 940.00
* Accuracy specifications apply to the whole length of the measuring pins, and are given both in terms of the limits of deviation of a measurement
and the total width of the deviation range (in parentheses).
DIMENSIONS
L1 Unit: mm
L2
L1
L2
L1
L2
RL1ange a b c L1 L2
103.5-104
2-3 mm L2 — — 2 12 113-114
3-6 mm 22 102-104
126-130
6-12 mm 2 or below — 2.5 59 137-142
145-155
12-20 mm 5.6 3.5 82 150-163
227-252
a 20-30 mm 0.3 or below 8.3 5.2 94
b 30-50 mm L1 13 10 102
c 50-100 mm 21L172 14 105
100-300 mm 12.4 or below 13.8 161
Note : External view differs depending on measurement range.
L1
Mitutoyo operates a policy of continuous improvement that aims to provide the customer with the benefit of the latest technological advances. C-8 L2
Therefore the company reserves the right to change any or all aspects of any product specification without notice.
mitutoyo@mitutoyo-tools.ru www.mitutoyo-tools.ru