Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Mitutoyo - Полный каталог инструмента - 2014 Английский язык

         для размещения заказа - mitutoyo@mitutoyo-tools.ru

         SPECIFICATIONS

          Metric

         Code No.               Range      Graduation                                                                                                     Accuracy*                    Price
         368-764              12-16 mm                                                                                                             ±2 m (range 2 m)            190.00
         368-765              16-20 mm                                                                                                                                           201.00
368-991  368-766              20-25 mm                                                                                                             ±3 m (range 3 m)            214.00
368-992  368-767              25-30 mm                                                                                                                                           238.00
368-993  368-768              30-40 mm   0.005 mm                                                                                                                                287.00    C
368-994  368-769              40-50 mm                                                                                                                                           287.00
         368-770              50-63 mm                                                                                                             ±5 m (range 5 m)            329.00
         368-771              62-75 mm                                                                                                                                           341.00
         368-772              75-88 mm                                                                                                                                           353.00
         368-773             87-100 mm                                                                                                                                           365.00
         368-774             100-125 mm                                                                                                                                          580.00
         368-775             125-150 mm                                                                                                                                          620.00
         368-776             150-175 mm                                                                                                                                          680.00
         368-777             175-200 mm                                                                                                                                          690.00
         368-778             200-225 mm                                                                                                                                          690.00
         368-779             225-250 mm                                                                                                                                          690.00
         368-780             250-275 mm                                                                                                                                          710.00
         368-781             275-300 mm                                                                                                                                          790.00
         Sets
                   Range*2                 Micrometer head units                                                                                     Setting rings Extension rod       Price
         Code No.                                                                                                                                                                  518.00
         368-991   12-20 mm              12-16, 16-20 mm                                                                                       16 mm                       1270.00
         368-992                                                                                                                                                                  1880.00
         368-993   20-50 mm           20-25, 25-30, 30-40, 40-50 mm                                                                        25, 40 mm  150 mm          2580.00
         368-994   50-100 mm          50-63, 62-75, 75-88, 87-100 mm                                                                       62, 87 mm

                   100-200 mm 100-125, 125-150, 150-175, 175-200 mm 125, 175 mm

         Inch

         Code No.               Range      Graduation                                                                                                Accuracy*                    Price

         368-864                .5-.65"                                                                                                            ±.0001" (range .0001")       190.00
         368-865                .65-.8"                                                                                                                                         201.00

         368-866                .8-1"                                                                                                                                           214.00

         368-867                1-1.2"                                                                                                                                          238.00

         368-868               1.2-1.6"                                                                                                                                         287.00

         368-869                1.6-2"                                                                                                             ±.00015" (range .00015")     287.00
         368-870                2-2.5"                                                                                                                                          329.00

         368-871                2.5-3"                                                                                                                                          341.00

         368-872                3-3.5"   .0002"                                                                                                                                 353.00
         368-873                3.5-4"                                                                                                                                          365.00

         368-874                4-5"                                                                                                                                            540.00

         368-875                5-6"                                                                                                                                            582.00

         368-876                6-7"                                                                                                                                            630.00

         368-877                7-8"                                                                                                               ±.00025" (range .00025")     650.00
         368-878                8-9"                                                                                                                                            650.00

         368-879                9-10"                                                                                                                                           650.00

         368-880                10-11"                                                                                                                                         695.00

         368-881                11-12"                                                                                                                                          790.00

         Sets

         Code No.  Range*2                 Micrometer head units                                                                                     Setting rings Extension rod  Price

         368-995   .5-.8"                .5-.65, .65-.8"                                                                                       .65"                       518.00

         368-996   .8-2"                 .8-1, 1-1.2, 1.2-1.6, 1.6-2"                                                                       1, 1.6"    150 mm          1270.00
         368-997   2-4"                  2-2.5, 2.5-3, 3-3.5, 3.5-4"                                                                       2.5, 3.5"                  1880.00

         368-998   4-8"                  4-5, 5-6, 6-7, 7-8"                                                                               5, 7"                      2580.00

         *	 Accuracy specifications apply to the whole length of the measuring jaws, and are given both in terms of the limits of deviation of a measurement
         	 and the total width of the deviation range (in parentheses).
         Note: It is not advisable to use measuring heads other than those supplied as standard accessories, or attempt to widen a measuring range by using
         any other heads. (The measuring accuracy in such cases is not guaranteed.)

Mitutoyo operates a policy of continuous improvement that aims to provide the customer with the benefit of the latest technological advances.  C-12
Therefore the company reserves the right to change any or all aspects of any product specification without notice.

                                                                                mitutoyo@mitutoyo-tools.ru www.mitutoyo-tools.ru
Заявка