Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Mitutoyo - Полный каталог инструмента - 2014 Английский язык

               для размещения заказа - mitutoyo@mitutoyo-tools.ru

               SPECIFICATIONS

                Inch/Metric

               Code No.          Range                   Resolution                                                                                             Accuracy*              Price
               568-461    6-8 mm/.275-.35"                                                                                                          ±5 m (range 5 m)/    913.00
               568-462   8-10 mm/.35-.425"                                                                                                        ±.00025" (range .00025")   903.00
               568-463   10-12 mm/.425-.5"                                                                                                                                   903.00
Function lock  568-464    12-16 mm/.5-.65"         0.001 mm/.00005"                                                                                                        903.00
Large LCD      568-465    16-20 mm/.65-.8"                                                                                                                                   903.00
               568-466     20-25 mm/.8-1"                                                                                                          ±6 m (range 6 m)/     869.00    C
               568-467    25-30 mm/1-1.2"                                                                                                         ±.0003" (range .0003")     934.00
               568-468   30-40 mm/1.2-1.6"                                                                                                                                  1020.00
               568-469    40-50 mm/1.6-2"                                                                                                                                   1020.00
               568-470    50-63 mm/2-2.5"                                                                                                                                    941.00
               568-471    62-75 mm/2.5-3"                                                                                                                                    977.00
               568-472    75-88 mm/3-3.5"                                                                                                                                   1170.00
               568-473   87-100 mm/3.5-4"                                                                                                                                   1170.00
               568-474   100-113 mm/4-4.5"                                                                                                                                  1220.00
               568-475   112-125 mm/4.5-5"                                                                                                                                 1240.00

               Code No.        Range                     Measuring head units                                                                           Setting rings             Price

               Interchangeable-Head Bore Gauge Sets

               568-928         .275-.5"            .275-.35", .35-.425", .425-.5"                                                               .35", .425"             1280.00

               568-929         .5-1"                   .5-.65", .65-.8", .8-1"                                                                  .65", .8"               1380.00

               568-930         1-2"                    1-1.2", 1.2-1.6", 1.6-2"                                                                 1.2", 1.6"              1670.00

               568-936         2-4"                2-2.5", 2.5-3", 3-3.5", 3.5-4"                                                             2.5", 3.5"              2760.00

               Non-Interchangeable-Head Bore Gauge Sets

               568-965         .275-.5"            .275-.35", .35-.425", .425-.5"                                                               .35", .425"             3050.00

               568-966         .5-1"                   .5-.65", .65-.8", .8-1"                                                                  .65", .8"               3170.00

               568-967         1-2"                    1-1.2", 1.2-1.6", 1.6-2"                                                                 1.2", 1.6"              3530.00

               568-968         2-3"                    2-2.5", 2.5-3"                                                                             2.5"                     2530.00

               568-969         3-4"                    3-3.5", 3.5-4"                                                                             2.5", 3.5"              2820.00

               *	 Accuracy specifications apply to the whole length of the measuring jaws, and are given both in terms of the limits of deviation of a measurement
               	 and the total width of the deviation range (in parentheses).
               Note: It is not advisable to use measuring heads other than those supplied as standard accessories, or attempt to widen a measuring range by using
               any other heads. (The measuring accuracy in such cases is not guaranteed.)

               568-930                                                                                                                         568-969

Mitutoyo operates a policy of continuous improvement that aims to provide the customer with the benefit of the latest technological advances.  C-14
Therefore the company reserves the right to change any or all aspects of any product specification without notice.

                                                                                mitutoyo@mitutoyo-tools.ru www.mitutoyo-tools.ru
Заявка