Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Mitutoyo - Полный каталог инструмента - 2014 Английский язык

                                                      для размещения заказа - mitutoyo@mitutoyo-tools.ru

Technical Data                                        SERIES 539 – AT715 ABSOLUTE Coolant Proof Linear Scale

Effective range: 	 100-3000 mm                        •	Designed to capture positional coordinates from slides on machine tools and precision instruments;
Measurement method:	Electromagnetic induction system  	 such as are incorporated in semiconductor production equipment, for example.
Max. response speed:	 50 m/min.                       •	Uses an ABSOLUTE electromagnetic induction system to achieve IP67 environmental resistance.
Scale grating pitch: 	 20 m                          •	Detects and outputs the absolute position – no reference point setup needed at each power-on.
Dust/water protection                                 •	Abnormal calculations do not occur as a result of electrical noise.
level: 	               IP67                           •	Very suitable scale for mounting on the X axis of a lathe. The scale main unit has 2 mounting
Operating                                             	 directions for easy installation on machine tools with difficult mounting positions.
temperature: 	         0C to 45C

Optional Accessories

09AAB674A:	 Extension cable (2 m)
		 162.00
09AAB674B: 	 Extension cable (5 m)
		 228.00
09AAB674C: 	 Extension cable (7 m)
		 269.00

                                                                                  0
                                                      201120740

                                                      SPECIFICATIONS                      Range      Accuracy at 20C*                               Signal cable length     Price  H
                                                                                      100 mm (4")          ±5 µm                                           3.5 m          207.00
                                                       Code No.                       150 mm (6")          ±5 µm                                           3.5 m          210.00
                                                       539-801                        200 mm (8")          ±5 µm                                           3.5 m          212.00
                                                       539-802                        250 mm (10")         ±5 µm                                           3.5 m          214.00
                                                       539-803                        300 mm (12")         ±5 µm                                           3.5 m          217.00
                                                       539-804                        350 mm (14")         ±5 µm                                           3.5 m          218.00
                                                       539-805                        400 mm (16")         ±5 µm                                           3.5 m          219.00
                                                       539-806                        450 mm (18")         ±5 µm                                           3.5 m          220.00
                                                       539-807                        500 mm (20")         ±5 µm                                           3.5 m          226.00
                                                       539-808                        600 mm (24")         ±7 µm                                           3.5 m          231.00
                                                       539-809                        700 mm (28")         ±7 µm                                           3.5 m          233.00
                                                       539-811                        750 mm (30")         ±7 µm                                           3.5 m          237.00
                                                       539-813                        800 mm (32")         ±7 µm                                           3.5 m          242.00
                                                       539-814                        900 mm (36")         ±7 µm                                           3.5 m          249.00
                                                       539-815                       1000 mm (40")         ±7 µm                                            5m            262.00
                                                       539-816                       1100 mm (44")         ±7 µm                                            5m            275.00
                                                       539-817                       1200 mm (48")         ±7 µm                                            5m            291.00
                                                       539-818                       1300 mm (52")         ±7 µm                                            5m            310.00
                                                       539-819                       1400 mm (56")         ±7 µm                                            5m            325.00
                                                       539-820                       1500 mm (60")         ±7 µm                                            5m            347.00
                                                       539-821                       1600 mm (64")         ±7 µm                                            5m            394.00
                                                       539-822                       1700 mm (68")         ±7 µm                                            5m            419.00
                                                       539-823                       1800 mm (72")         ±7 µm                                            5m            442.00
                                                       539-824                       2000 mm (80")        ±10 µm                                            5m            545.00
                                                       539-825                       2200 mm (88")        ±10 µm                                            5m            560.00
                                                       539-860                       2400 mm (96")        ±10 µm                                            7m            660.00
                                                       539-861                       2500 mm (100")       ±10 µm                                            7m            680.00
                                                       539-862                       2600 mm (104")       ±10 µm                                            7m            700.00
                                                       539-863                       2800 mm (112")       ±10 µm                                            7m            750.00
                                                       539-864                       3000 mm (120")       ±10 µm                                            7m            878.00
                                                       539-865
                                                       539-866

                                                      * L = Effective range (mm)

Mitutoyo operates a policy of continuous improvement that aims to provide the customer with the benefit of the latest technological advances.  H-12
Therefore the company reserves the right to change any or all aspects of any product specification without notice.

                                                                                mitutoyo@mitutoyo-tools.ru www.mitutoyo-tools.ru
Заявка