Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Mitutoyo - Полный каталог инструмента - 2014 Английский язык

                                              для размещения заказа - mitutoyo@mitutoyo-tools.ru

Contracer CV-1000/CV-2000                                                                                  Technical Data

SERIES 218 – Contour Measuring Instruments                                                                   X1 axis
                                                                                                             	 Measuring range: 	 50 mm (CV-1000) or
•	A digital arc scale is equipped in the Z-axis detecting unit. This gives you a wider range of measurement  		 100 mm (CV-2000)
	 with higher resolution. No more reliance on measurement magnification.                                     	 Resolution: 	            0.2 m
•	A data analysis system (PC system and FORMTRACEPAK software) is available.                                 	 Scale type: 	            Reflective-type linear encoder
•	The CV-1000 is portable and can be carried to the machine shop for measurement of large workpieces.        	 Drive speed: 	 0.2, 1 mm/s and manual
                                                                                                             	 Measuring speed: 	 0.2, 0.5 mm/s
Contracer CV-1000N2                                                                                          	 Measuring direction:	Backward
                                                                                                             	 Traverse straightness: 	3.5 m/50 mm (CV-1000),
                                                                     Contracer CV-2000M4                     		 3.5 m/100 mm (CV-2000) with the
                                                                                                             		 X1 axis in horizontal orientation
                                                                                                             	 Accuracy (at 20°C): 	±(3.5+2L/100) m, L = Drive length (mm)
                                                                                                             	 Inclination range: 	 ±45° (CV-2000)
                                                                                                             Z2 axis (column, CV-2000 only)
                                                                                                             	 Column type: 	 Power drive (S4 type) or Manual (M4 	
                                                                                                             		 type)
                                                                                                             	 Vertical travel: 	 250 mm (S4 type), 320 mm (M4 type)
                                                                                                             	 Drive speed: 	 1 - 5 mm/s and manual
                                                                                                             Z1 axis (detector unit)
                                                                                                             	 Measuring range: 	 25 mm (CV-1000) or 40 mm (CV-2000)
                                                                                                             	 Resolution: 	            0.4 m (CV-1000) or 0.5 m (CV-2000)
                                                                                                             	 Scale type: 	            Arc encoder
                                                                                                             	 Accuracy (at 20°C): 	±(3.5+I4HI/25) m, H: measurement 	

                                                                                                             		 height from the horizontal position (mm)
                                                                                                             	 Stylus movement: 	 Arc
                                                                                                             	 Stylus orientation: 	 Downward
                                                                                                             	 Measuring force: 	 10 - 30 mN
                                                                                                             	 Traceable angle: 	 Ascent: 77°, descent: 87° using the
                                                                                                             		 standard stylus provided and
                                                                                                             		 depending on the surface roughness
                                                                                                             Stylus tip 	               Carbide, R25 m
                                                                                                             Base size (W x H): 	 600 x 450 mm (CV-2000)
                                                                                                             Base material: 	           Granite (CV-2000)
                                                                                                             Mass: 	                    5 kg (CV-1000N2),
                                                                                                             		 115 kg (CV-2000M4),
                                                                                                             		 130 kg (CV-2000S4)
                                                                                                             Power supply: 	            100 - 240V AC ±10%, 50/60Hz

                                                                                                             Arc scale on the Z-axis

                                                                                                                           Light emission device

                                                                                                                                                         Arc scale

                                                                                                                           Receiver IC

L

                         Contracer CV-2000S4

                                              L-31                             Mitutoyo operates a policy of continuous improvement that aims to provide the customer with the benefit of the latest technological advances.
                                                                                                             Therefore the company reserves the right to change any or all aspects of any product specification without notice.

                                                    mitutoyo@mitutoyo-tools.ru www.mitutoyo-tools.ru
Заявка