Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Mitutoyo - Полный каталог инструмента - 2012-2013 Английский язык

Specifications  50 mm pitch graduated scales                          для размещения заказа - mitutoyo@mitutoyo-tools.ru
                With two reference faces for
Graduation      checking straightness in two                           CERA Straight Master with Calibration Certificate
Double faced    orthogonal directions
model                                                                  Series 311
                                                                       The CERA Straight master is used for inspecting the straightness of travel of moving
                                                                       elements on equipment such as machine tools, CMMs, form measuring machines
                                                                       and semiconductor related equipment. Precision lapped reference surfaces.

                                                                                                          311-302-22

                                                                      Metric       Standard model

                                                                      No.          Nominal Length  Straightness                                    Size (L x W x H) mm  Mass
                                                                                                                                                                         kg

                                                                      311-302-22* 400 mm           0,3 µm                                          440 x 35 x 50        1.8

                                                                      311-305-22* 700 mm           0,5 µm                                          740 x 35 x 50        3

                                                                      311-307-22* 1000 mm          1,0 µm                                          1040 x 45 x 80       8

                                                                      311-309-22* 1300 mm          1,5 µm                                          1340 x 45 x 80 10

                                                                      Metric       Ultra-high accuracy model

                                                  311-352-22          No.          Nominal Length  Straightness                                    Size (L x W x H) mm  Mass
                                                                                                                                                                         kg

                                                                      311-332-22* 400 mm           0,2 µm                                          440 x 35 x 50        1.8

                                                                      311-335-22   700 mm          0,4 µm                                          740 x 35 x 50        3

                                                                      311-337-22* 1000 mm          0,5 µm                                          1040 x 45 x 80       8

                                                                      311-339-22* 1300 mm          0,7 µm                                          1340 x 45 x 80 10

                                                                      Metric       Double faced model

                                                                      No.          Nominal Length  Straightness                                    Size (L x W x H) mm  Mass
                                                                                                                                                                         kg

                                                                      311-352-22* 400 mm           0,3 µm                                          440 x 45 x 80        3.2

                                                                      311-355-22* 700 mm           0,5 µm                                          740 x 45 x 80        5.5

                                                                      311-357-22* 1000 mm          1,0 µm                                          1040 x 45 x 80       8

                                                  Double faced model  311-359-22* 1300 mm          1,5 µm                                          1340 x 45 x 80 10

 High accuracy and                                                    Inch Standard model
ultra-high accuracy
                                                                      No.          Nominal Length  Straightness                                    Size (L x W x H) mm  Mass
                model                                                                                                                                                    kg

                                                                      311-322-22*  16"             0,3 µm                                          440 x 35 x 50        1.8

                                                                      311-325-22*  28"             0,5 µm                                          740 x 35 x 50        3

                                                                      311-327-22*  40"             1,0 µm                                          1040 x 45 x 80       8

                                                                      311-329-22*  50"             1,5 µm                                          1340 x 45 x 80 10

                                                                      Inch Ultra-high accuracy model

                                                                      No.          Nominal Length  Straightness                                    Size (L x W x H) mm  Mass
                                                                                                                                                                         kg

                                                                      311-342-22*  16"             0,2 µm                                          440 x 35 x 50        1.8

                                                                      311-345-22*  28"             0,4 µm                                          740 x 35 x 50        3

                                                                      311-347-22*  40"             0,5 µm                                          1040 x 45 x 80       8

                                                                      311-349-22*  50"             0,7 µm                                          1340 x 45 x 80 10

                                                                      Inch Double faced model

                                                                      No.          Nominal Length  Straightness                                    Size (L x W x H) mm  Mass
                                                                                                                                                                         kg

                                                                      311-362-22*  16"             0,3 µm                                          440 x 45 x 80        3.2

                                                                      311-365-22*  28"             0,5 µm                                          740 x 45 x 80        5.5

                                                                      311-367-22*  40"             1,0 µm                                          1040 x 45 x 80       8

                                                                      311-369-22*  50"             1,5 µm                                          1340 x 45 x 80 10

The prices listed are suggested retail prices (valid until 31st May 2013). Inch products and combined inch/metric products are generally intended  369

for sale to the United Kingdom only. All products to be sold to commercial customers. Therefore VAT is not included. Product illustrations are

without obligation. Product descriptions respectively capability characteristics are only binding when explicitly agreed upon. * Please contact

Mitutoyo for more information on delivery times.                                   mitutoyo@mitutoyo-tools.ru

                                                                                   www.mitutoyo-tools.ru
Заявка