Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Mitutoyo - Полный каталог инструмента - 2012-2013 Английский язык

                                                       для размещения заказа - mitutoyo@mitutoyo-tools.ru

                                                        Disc Micrometer

Specifications  Refer to the list of specifications    Series 123
Accuracy        0,01 mm or 0.001"                      • For measuring base tangent length and module (0,5 to 6) on gears, and recessed features that
Graduation      Thimble and sleeve satin chrome
Scales          finish, 18 mm                           are difficult to reach with a standard micrometer.
                1 µm for models up to 100 mm
Flatness        1,6 µm for models over 100 mm                                          123-101
                4 µm for models up to 50 mm
Parallelism     6 µm for models up to 100 mm           Metric
                (5+L/75) µm for models over 100 mm      No. Range Accuracy L mm a mm b mm c mm d mm e mm t mm Mass g
Frame           L = max. range (mm)                     123-101 0-25 mm ±4 µm 37.5 6 14 25 20 8 0.7 200
Measuring       Enamelled                               123-113 0-25 mm ±4 µm 39.7 4.5 9.2 25 20 8 0.7 200
spindle         6,35, spindle pitch 0,5 mm, with       123-102 25-50 mm ±4 µm 62.5 6 14 32 20 8 0.7 250
Measuring       spindle lock                            123-114 25-50 mm ±4 µm 65.6 5.4 11 31 20 8 0.7 250
force           5-10 N                                  123-103 50-75 mm ±6 µm 87 5.5 11 49 20 8 0.7 300
Measurable                                              123-115 50-75 mm ±6 µm 90.7 5.5 12.2 50 20 8 0.7 300
module          0.5-6 (0.7-11 : models over 100 mm)     123-104 75-100 mm ±6 µm 112 5.5 11 63 20 8 0.7 375
Delivered                                               123-116 75-100 mm ±6 µm 112.5 5.5 13.5 60 20 8 0.7 375
                Including box, setting standard (from   123-105 100-125 mm ±7 µm 137.5 6 12 79 30 12 1 520
                25 mm upward), key                      123-106 125-150 mm ±7 µm 162.5 6 15 94 30 12 1 570
                                                        123-107 150-175 mm ±8 µm 187.5 6 16 106 30 12 1 730
                Root tangent length of gear (En)        123-108 175-200 mm ±8 µm 212.5 6 15 118 30 12 1 890
                                                        123-109 200-225 mm ±8 µm 237.5 6 14 130 30 12 1 1,000
                                                        123-110 225-250 mm ±9 µm 262.5 6 14 143 30 12 1 1,200
                                                        123-111 250-275 mm ±9 µm 287.5 6 15 156 30 12 1 1,410
                                                        123-112 275-300 mm ±9 µm 312.5 6 15 169 30 12 1 1,680

                                                       Inch

                                                        No. Range Accuracy L mm a mm b mm c mm d mm e mm t mm Mass g
                                                        123-125 0-1" ±0.0002" 37.5 6 14 25 20 8 0.7 200
                                                        123-126 1-2" ±0.0002" 62.5 6 14 32 20 8 0.7 200
                                                        123-127 2-3" ±0.0003" 87 5.5 11 49 20 8 0.7 250
                                                        123-128 3-4" ±0.0003" 112 5.5 11 63 20 8 0.7 250

                                                       b            L          14.5 3                                                              47               mm
                                                            a            31.5                                                                              17

                                                                 c
                                                                              6.35
                                                                                                                    18

                                                                    Models up to 50 mm

                                                       b         L             14.5 3      47                                                          17
                                                              a
                                                                    31.5

                                                                 c
                                                                                        6.35
                                                                                                                          18

                                                                    Models over 50 mm

The prices listed are suggested retail prices (valid until 31st May 2013). Inch products and combined inch/metric products are generally intended          63

for sale to the United Kingdom only. All products to be sold to commercial customers. Therefore VAT is not included. Product illustrations are

without obligation. Product descriptions respectively capability characteristics are only binding when explicitly agreed upon. * Please contact

Mitutoyo for more information on delivery times.                    mitutoyo@mitutoyo-tools.ru

                                                                    www.mitutoyo-tools.ru
Заявка