Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Mitutoyo - Полный каталог инструмента - 2012-2013 Английский язык

                                                                     для размещения заказа - mitutoyo@mitutoyo-tools.ru

Internal Groove Micrometer

Series 146                                                                                                               Specifications
• Designed to measure the width and location of grooves cut into bore walls.
• Non-rotating spindle models available.                                                                                 Accuracy        ±10 µm/0.0004"

                                146-122                                                                                  Graduation      0,01 mm

                                146-221                                                                                  Scales          Thimble and sleeve satin chrome

                                                                                                                                         finish, 18 mm

                                                                                                                         Parallelism     10 µm

                                                                                                                         Measuring surfaces Hardened

                                                                                                                         Measuring spindle Spindle pitch 0,5 mm

                                                                                                                         Measuring force 5-10 N

                                                                                                                         Ratchet         Can be used in both directions

                                                                                                                         Delivered       Including box, key

                         146-222

Metric    Rotating spindle type

No.       Range Outside  Range Inside      Diameter of         Thickness of    L mm  l mm  Mass g
                                       measuring plate mm  measuring plate mm

146-121 0-25 mm 1.6-26.5 mm            6.35 mm                 0.75 mm                     135

146-122 0-25 mm 1.6-26.5 mm            12.70 mm                0.75 mm         25 103.3 185

146-123 25-50 mm 26.5-51.5 mm          12.70 mm                0.75 mm         50 78.3 175

146-124 50-75 mm 51.5-76.5 mm          12.70 mm                0.75 mm         75 53.3 165

146-125 75-100 mm 76.5-101.5 mm        12.70 mm                0.75 mm         100 28.3 160

Metric    Non-rotating spindle type

No.       Range Outside  Range Inside      Diameter of         Thickness of    L mm  l mm  Mass g
                                       measuring plate mm  measuring plate mm

146-221 0-25 mm 1.6-26.5 mm            6.35 mm                     0.75 mm                 135

146-222 0-25 mm 1.6-26.5 mm            12.70 mm                    0.75 mm     25 115 185

146-223 25-50 mm 26.5-51.5 mm          12.70 mm                    0.75 mm     50 90 175

146-224 50-75 mm 51.5-76.5 mm          12.70 mm                    0.75 mm     75 65 165

146-225* 75-100 mm 76.5-101.5 mm       12.70 mm                    0.75 mm     100 40 160

Inch Rotating spindle type

                                       Diameter of Thickness of

No. Range Outside Range Inside measuring plate measuring plate L mm l mm Mass g

                                       inch inch

146-131 0-1" 0.055-1.05" 0.25"                             0.025"                    135

146-132   0-1" 0.055-4.05"             0.5"                0.025"       1" 103.3 185

146-133*  1-2"           1.05-2.05"    0.5"                0.025"       2" 78.3 175

146-134*  2-3"           2.05-3.05"    0.5"                0.025"       3" 53.3 165

146-135*  3-4"           3.05-4.05"    0.5"                0.025"       4" 28.3 160

Inch Non-rotating spindle type

                                       Diameter of Thickness of

No. Range Outside Range Inside measuring plate measuring plate L mm l mm Mass g

                                       inch inch

146-231*  0-1"           0.055-1.05"   0.25"               0.025"                    135

146-232*  0-1"           0.055-1.05"   0.5"                0.025"       1" 115 185

146-233*  1-2"           1.05-2.05"    0.5"                0.025"       2" 90 175

146-234*  2-3"           2.05-3.05"    0.5"                0.025"       3" 65 165

146-235*  3-4"           3.05-4.05"    0.5"                0.025"       4" 40 160

          146-121, 148-131                       146-221, 146-231

                                                           90      The prices listed are suggested retail prices (valid until 31st May 2013). Inch products and combined inch/metric products are generally intended
                                                                   for sale to the United Kingdom only. All products to be sold to commercial customers. Therefore VAT is not included. Product illustrations are
                                                                   without obligation. Product descriptions respectively capability characteristics are only binding when explicitly agreed upon. * Please contact

                                                                   Mitutoyo for more information on delivery times.
                                                                    mitutoyo@mitutoyo-tools.ru

                                                                        www.mitutoyo-tools.ru
Заявка