Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Mitutoyo - Полный каталог инструмента - 2012-2013 Английский язык

                                                       для размещения заказа - mitutoyo@mitutoyo-tools.ru

                                                        Micrometer Setting Standards  1000 mm

Specifications  Refer to the list of specifications    Series 167
Accuracy        (Tolerance on deviation of measured    • Designed for the accurate setting of outside micrometers at one end or the other of the measur-
                central length from nominal at 20'C.)
Flatness        0,3 µm                                   ing range.
Parallelism     2 µm
Measuring       Micro-lap finish                                                  167-108
surfaces

                                                               167-103

                                                       Metric

                                                       No.     Length (L)  Diameter (D)  Accuracy
                                                                  mm            mm

                                                       167-101 25 mm 6.35 mm ±1.5 µm

                                                       167-102 50 mm 6.35 mm ±2.0 µm

                                                       167-103 75 mm 6.35 mm ±2.5 µm

                                                       167-104 100 mm 7.9 mm ±3.0 µm

                                                       167-105 125 mm 7.9 mm ±3.5 µm

                                                       167-106 150 mm 7.9 mm ±4.0 µm

                                                       167-107 175 mm 7.9 mm ±4.5 µm

                                                       167-108 200 mm 9.4 mm ±5.0 µm

                                                       167-109 225 mm 9.4 mm ±5.5 µm

                                                       167-110 250 mm 9.4 mm ±6.0 µm

                                                       167-111 275 mm 9.4 mm ±6.5 µm

                                                       167-112 300 mm 9.4 mm ±7.0 µm

                                                       167-113 325 mm 9.4 mm ±7.5 µm

                                                       167-114 350 mm 9.4 mm ±8.0 µm

                                                       167-115 375 mm 9.4 mm ±8.5 µm

                                                       167-116 400 mm 9.4 mm ±9.0 µm

                                                       167-117 425 mm 9.4 mm ±9.5 µm

                                                       167-118 450 mm 9.4 mm ±10.0 µm

                                                       167-119 475 mm 9.4 mm ±10.5 µm

                                                       167-120 500 mm 11.9 mm ±11.0 µm

                                                       167-121 525 mm 11.9 mm ±11.5 µm

                                                       167-122 550 mm 11.9 mm ±12.0 µm

                                                       167-123 575 mm 11.9 mm ±12.5 µm

                                                       167-124 600 mm 11.9 mm ±13.0 µm

                                                       167-125 625 mm 11.9 mm ±13.5 µm

                                                       167-126 650 mm 11.9 mm ±14.0 µm

                                                       167-127 675 mm 11.9 mm ±14.5 µm

                                                       167-128 700 mm 11.9 mm ±15.0 µm

                                                       167-129* 725 mm 11.9 mm ±15.5 µm

                                                       167-130 750 mm 11.9 mm ±16.0 µm

                                                       167-131 775 mm 11.9 mm ±16.5 µm

                                                       167-132 800 mm 11.9 mm ±17.0 µm

                                                       167-133 825 mm 11.9 mm ±17.5 µm

                                                       167-134 850 mm 11.9 mm ±18.0 µm

                                                       167-135 875 mm 11.9 mm ±18.5 µm

                                                       167-136 900 mm 11.9 mm ±19.0 µm

                                                       167-137 925 mm 11.9 mm ±19.5 µm

                                                       167-138* 950 mm 11.9 mm ±20.0 µm

                                                       167-139 975 mm 11.9 mm ±20.5 µm

                                                       167-140 1000 mm 11.9 mm ±21.0 µm

                                                       Metric  Sets

                                                       No.     Length (L)  Number of standards
                                                                  mm

                                                       167-902 25-125 mm   5

                                                       167-903 25-275 mm   11

The prices listed are suggested retail prices (valid until 31st May 2013). Inch products and combined inch/metric products are generally intended  91

for sale to the United Kingdom only. All products to be sold to commercial customers. Therefore VAT is not included. Product illustrations are

without obligation. Product descriptions respectively capability characteristics are only binding when explicitly agreed upon. * Please contact

Mitutoyo for more information on delivery times.               mitutoyo@mitutoyo-tools.ru

                                                               www.mitutoyo-tools.ru
Заявка