для размещения заказа - mitutoyo@mitutoyo-tools.ru
Optional Accessories How to measure a hole diameter
SERIES 177 – Steel Setting Rings for Inside Micrometers, Holtest and Dial Series 526
Bore Gauges
a
• Used for quick and accurate setting of dial bore gauges, Holtest, and inside micrometers.
• A setting ring should be selected that is closest in size to the dimension to be measured and that falls
within the measuring range of the instrument.
a
a'
C 177-139 177-146 177-147 The 526 series has a gauge head with high curvature to
ensure accurate reading in use. Aligning the measuring
177-205 direction of the gauge with the diameter (a-a') is achieved by
rocking the gaugae' head within the hole as indicated, and the
required diameter is the minimum value seen (at the reversal
point) on the dial indicator.
177-300 Series 511 Anvil
Workpiece
SPECIFICATIONS Guide plate Contact point
Inch Anvil
Workpiece
Dimensions (mm) Accuracy Contact point
Tolerance Uncertainty Size of Guide plate
between of marked warranted
Code No. Nominal T Type the nominal diameter Roundness/ Distance calibration Price
size d D E Cylindricity from the surface K
size and value side face H
the actual (inch)*1 (inch)*2 (mm) The 511 series provides a guide plate to align the setting ring
diameter (mm) diameter with the measurement axis of the bore gauge.
(inch)
177-209 .1" 25 — 7 A ±.0004" ±.00006" .00004" 1.5 4.0 82.30
177-206 .16" 25 — 7 A ±.0004" ±.00006" .00004" 1.5 4.0 82.30
177-207 .24" 25 — 7 A ±.0004" ±.00006" .00004" 1.5 4.0 82.30
177-281 .275" 25 — 7 A ±.0004" ±.00006" .00004" 1.8 3.4 82.30
177-179 .35" 32 — 10 A ±.0004" ±.00006" .00004" 1.8 6.4 82.30
177-283 .425" 32 — 10 A ±.0004" ±.00006" .00004" 1.8 6.4 82.30
177-180 .5" 32 — 10 A ±.0004" ±.00006" .00004" 1.8 6.4 82.30
177-181 .6" 38 — 10 A ±.0004" ±.00006" .00004" 1.8 6.4 82.30
177-182 .65" 45 — 10 A ±.0004" ±.00006" .00004" 1.8 6.4 82.30
177-183 .7" 45 — 10 A ±.0004" ±.00006" .00004" 1.8 6.4 82.30
177-287 .8" 45 — 10 A ±.0004" ±.00006" .00004" 1.8 6.4 88.00
177-184 1" 53 — 15 A ±.0004" ±.00006" .00004" 3.0 9.0 95.00
177-289 1.2" 71 — 15 A ±.0004" ±.00006" .00004" 3.0 9.0 110.00
177-185 1.4" 71 — 15 A ±.0004" ±.00006" .00004" 3.0 9.0 140.00
177-291 1.6" 71 — 15 A ±.0004" ±.00006" .00004" 3.0 9.0 130.00
177-186 1.8" 85 — 15 A ±.0004" ±.00006" .00004" 3.5 8.0 140.00
177-187 2" 85 — 20 A ±.0008" ±.00006" .00004" 3.5 13.0 140.00
177-293 2.4" 112 — 20 A ±.0008" ±.00006" .00004" 3.5 13.0 172.00
177-315 2.5" 112 — 20 A ±.0008" ±.00006" .00006" 4.0 12.0 220.00
177-188 2.8" 112 — 20 A ±.0008" ±.00006" .00006" 4.0 12.0 190.00
177-317 3" 125 — 25 A ±.0008" ±.00006" .00006" 4.0 17.0 228.00
177-295 3.2" 125 — 25 A ±.0008" ±.00006" .00006" 4.0 17.0 214.00
177-319 3.5" 140 — 25 A ±.0008" ±.00006" .00006" 4.0 17.0 300.00
177-189 3.6" 140 — 25 A ±.0008" ±.00006" .00006" 4.0 17.0 255.00
177-297 4" 160 — 25 A ±.0008" ±.00006" .00008" 4.0 17.0 341.00
177-299 5" 210 168 38.1 B ±.0008" ±.00010" .00008" 5.0 28.1 630.00
177-301 6" 235 187 38.1 B ±.0008" ±.00010" .00008" 5.0 28.1 680.00
177-303 7" 260 215 38.1 B ±.0008" ±.00010" .00010" 5.0 28.1 960.00
177-305 8" 311 244 38.1 B ±.0008" ±.00010" .00010" 5.0 28.1 1230.00
177-307 9" 337 264 38.1 B ±.0008" ±.00010" .00010" 5.0 28.1 1390.00
177-309 10" 362 290 38.1 B ±.0008" ±.00010" .00012" 5.0 28.1 1500.00
177-311 11" 413 321 38.1 B ±.0008" ±.00010" .00012" 5.0 28.1 1730.00
177-313 12" 438 340 38.1 B ±.0008" ±.00010" .00012" 5.0 28.1 2110.00
*1 Actual diameter is marked in 0.00001" increments.
*2 Cylindricity is defined as per JIS B 0621 Definitions and designations of geometrical deviations, Section 4.4 “Cylindricity.” Cylindricity is measured
using three cross-sections between the top and bottom face of a ring, namely, close to the face near each side and the centre.
C-41 Mitutoyo operates a policy of continuous improvement that aims to provide the customer with the benefit of the latest technological advances.
Therefore the company reserves the right to change any or all aspects of any product specification without notice.
mitutoyo@mitutoyo-tools.ru www.mitutoyo-tools.ru