Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

Mitutoyo - Полный каталог инструмента - 2014 Английский язык

                                                       для размещения заказа - mitutoyo@mitutoyo-tools.ru

Dimensions                                             SPECIFICATIONS

                           Marking           Unit: mm  Metric

                                 Diameter                                Dimensions (mm)                                                                    Accuracy
                                 calibrated
                                 at this                                                         Tolerance                                     Uncertainty                              Size of
                                 position                                                         between                                      of marked                               warranted
                            Marking                    Code No.  Nominal           T       Type  the nominal                                    diameter    Roundness/     Distance    calibration  Price
                                                                 size d D E                                                                              Cylindricity   from the    surface K
                                                                                                   size and                                       value                   side face H
                                                                                                  the actual                                     (µm)*1       (µm)*2                     (mm)
                                                                                                  diameter                                                                  (mm)

                                                                                                 (µm)

                                                       177-220 1 mm 20 — 4 A                     ±10                                           ±1.5         1             1.6 0.8                   82.30

                                                       177-222 1.1 mm 20 — 4 A                   ±10                                           ±1.5         1             1.6 0.8                   82.30

                                                       177-225 1.2 mm 20 — 4 A                   ±10                                           ±1.5         1             1.6 0.8                   82.30

                                                       177-227 1.3 mm 20 — 4 A                   ±10                                           ±1.5         1             1.6 0.8                   82.30        C

                                                       177-230 1.4 mm 20 — 4 A                   ±10                                           ±1.5         1             1.6 0.8                   82.30

                                                       177-236 1.75 mm 25 — 5 A                  ±10                                           ±1.5         1             1.6 1.8                   82.30

                                                       177-239 2 mm 25 — 5 A                     ±10                                           ±1.5         1             1.6 1.8                   82.30

                                                       177-242 2.25 mm 25 — 5 A                  ±10                                           ±1.5         1             1.6 1.8                   82.30

                                                       177-208 2.5 mm 25 — 7 A                   ±10                                           ±1.5         1             1.7 3.6                   82.30

                                                       177-246 2.75 mm 25 — 7 A                  ±10                                           ±1.5         1             1.7 3.6                   82.30

                                                       177-248 3 mm 25 — 7 A                     ±10                                           ±1.5         1             1.7 3.6                   82.30

                                                       177-250 3.25 mm 25 — 7 A                  ±10                                           ±1.5         1             1.7 3.6                   82.30

                                                       177-252 3.5 mm 25 — 7 A                   ±10                                           ±1.5         1             1.7 3.6                   82.30

                                                       177-255 3.75 mm 25 — 7 A                  ±10                                           ±1.5         1             1.7 3.6                   82.30

                                                       177-204 4 mm 25 — 7 A                     ±10                                           ±1.5         1             1.7 3.6                   82.30

                                                       177-257 4.5 mm 25 — 7 A                   ±10                                           ±1.5         1             1.7 3.6                   82.30

                                                       177-205 5 mm 25 — 7 A                     ±10                                           ±1.5         1             1.7 3.6                   82.30

                                                       177-263 5.5 mm 25 — 7 A                   ±10                                           ±1.5         1             1.7 3.6                   82.30

                                                       177-267 6 mm 25 — 7 A                     ±10                                           ±1.5         1             1.7 3.6                   82.30

                                                       177-271 6.5 mm 25 — 7 A                   ±10                                           ±1.5         1             1.7 3.6                   82.30

                                                       177-275 7 mm 25 — 7 A                     ±10                                           ±1.5         1             1.7 3.6                   82.30

                                                       177-125 8 mm 32 — 10 A                    ±10                                           ±1.5         1             2.0 6.0                   82.30

                                                       177-279 9 mm 32 — 10 A                    ±10                                           ±1.5         1             2.0 6.0                   82.30

                                                       177-126 10 mm 32 — 10 A                   ±10                                           ±1.5         1             2.0 6.0                   82.30

                                                       177-284 12 mm 32 — 10 A                   ±10                                           ±1.5         1             2.0 6.0                   82.30

                                                       177-132 14 mm 38 — 10 A                   ±10                                           ±1.5         1             2.0 6.0                   82.30

                                                       177-177 16 mm 45 — 10 A                   ±10                                           ±1.5         1             2.0 6.0                   82.30

                                                       177-133 17 mm 45 — 10 A                   ±10                                           ±1.5         1             2.0 6.0                   82.30

                                                       177-285 18 mm 45 — 10 A                   ±10                                           ±1.5         1             2.0 6.0                   90.00

                                                       177-286 20 mm 45 — 10 A                   ±10                                           ±1.5         1             2.0 6.0                   88.00

                                                       177-139 25 mm 53 — 15 A                   ±10                                           ±1.5        1             3.2 8.6                   95.00

                                                       177-288 30 mm 71 — 15 A                   ±10                                           ±1.5         1             3.2 8.6 110.00

                                                       177-140 35 mm 71 — 15 A                   ±10                                           ±1.5         1             3.2 8.6 140.00

                                                       177-290 40 mm 71 — 15 A                   ±10                                           ±1.5         1             3.2 8.6 130.00

                                                       177-178 45 mm 85 — 15 A                   ±10                                           ±1.5         1             3.7 7.6 140.00

                                                       177-146 50 mm 85 — 20 A                   ±20                                           ±1.5         1             3.7 12.6 140.00

                                                       177-292 60 mm 112 — 20 A                  ±20                                           ±1.5         1             3.7 12.6 172.00

                                                       177-314 62 mm 112 — 20 A                  ±20                                           ±1.5         1.5           3.7 12.6 185.00

                                                       177-147 70 mm 112 — 20 A                  ±20                                           ±1.5         1.5           3.7 12.6 190.00

                                                       177-316 75 mm 125 — 25 A                  ±20                                           ±1.5         1.5           4.2 16.6 230.00

                                                       177-294 80 mm 125 — 25 A                  ±20                                           ±1.5         1.5           4.2 16.6 214.00

                                                       177-318 87 mm 140 — 25 A                  ±20                                           ±1.5         1.5           4.2 16.6 250.00

                                                       177-148 90 mm 140 — 25 A                  ±20                                           ±1.5         1.5           4.2 16.6 255.00

                                                       177-296 100 mm 160 — 25 A                 ±20                                           ±1.5         2             4.2 16.6 341.00

                                                       177-298 125 mm 210 168              B ±20                                               ±2.5         2             5.3 27.5 630.00

                                                       177-300 150 mm 235 187              B ±20                                               ±2.5         2             5.3 27.5 650.00

                                                       177-302 175 mm 260 215      38.1    B ±20                                               ±2.5         2.5           5.3 27.5 780.00
                                                                                   (25.4)
                                                       177-304   200 mm  311  244          B     ±20                                           ±2.5         2.5           5.3 27.5 1230.00
                                                       177-306   225 mm  337  264          B     ±20                                           ±2.5         2.5           5.3 27.5 1390.00

                                                       177-308 250 mm 362 290              B ±20                                               ±2.5         3             5.3 27.5 1500.00

                                                       177-310 275 mm 413 321              B ±20                                               ±2.5         3             5.3 27.5 1730.00

                                                       177-312 300 mm 438 340              B ±20                                               ±2.5         3             5.3 27.5 2110.00

                                                       *1	 Actual diameter is marked in 0.001 mm increments.
                                                       *2	Cylindricity is defined as per JIS B 0621 Definitions and designations of geometrical deviations, Section 4.4 “Cylindricity.” Cylindricity is measured
                                                       	 using three cross-sections between the top and bottom face of a ring, namely, close to the face near each side and the centre.

Mitutoyo operates a policy of continuous improvement that aims to provide the customer with the benefit of the latest technological advances.  C-42
Therefore the company reserves the right to change any or all aspects of any product specification without notice.

                                                                                mitutoyo@mitutoyo-tools.ru www.mitutoyo-tools.ru
Заявка